Members of the Inspirational Learning Academies Trust
The Members of the Inspirational Learning Academies Trust are:
| Name | Governor Type |
|---|---|
| Mrs Eileen Harvey | Founding Member of Trust at conversion in October 2013 |
| Mr Alan Irving | Founding Member of Trust at conversion in October 2013 |
| Mrs Lyndsey Cartlidge | Invited by founding Members in April 2018 |
| Mr Steven Davies | Invited by members in September 2020 |
| Father Brian Statham | Invited by founding Members in April 2018 |
Directors of Inspirational Learning Academies Trust
| Name | Governor Type |
|---|---|
| Rev Ann Ballard | Chair of Directors |
| Mrs Eileen Harvey | Vice Chair of Directors |
| Father Tommy Merry | Vice Chair of Directors |
| Mrs Leanne Barrow | Director |
| Mr Alan Irving | Director |
| Mrs Helen Stocking | CEO of Trust |
| Miss Suzanne Rawlings | Deputy CEO of Trust |
| Miss Kelly Sherrell | PA to CEO of Trust |
| Mr Dave Evans | Director |
| Mr Ben Mills | Director |
| Mrs Amanda Davies | Director |
| Mrs Laura Redman | Director |
Local Governing Body:
| Name | Governor Type |
|---|---|
| Mrs Eileen Harvey | Chair of Governors |
| Mr Jack Kinsey | Head of School |
| Mr Alan Irving | Community Governor |
| Mrs Leanne Barrow | Parent Governor |
| Mrs Samantha Smith | Teacher Member |
| Mrs S Durose | Teacher Member |
| Mrs S O'Donnell | Support Staff |
To contact any of the trust directors, or Local Governors, please send your query to the school address, or e-mail address, marked for the attention of the relevant director or governor.
-
Governor Attendance 2026/2027
File size: 0.1MB (PDF File)
-
Governor Attendance 2025/2026
File size: 0.1MB (PDF File)
-
Governor Attendance 2024/2025
File size: 0.1MB (PDF File)
-
Governor Attendance 2023/2024
File size: 0.2MB (PDF File)
-
Governor Attendance 2022/2023
File size: 0.1MB (PDF File)
-
Governor Attendance 2021/2022
File size: 0.1MB (PDF File)
-
Governor Attendance 2020/2021
File size: 0.1MB (PDF File)
-
Governor Attendance 2019/2020
File size: 0.1MB (PDF File)
-
Governor Attendance 2018/2019
File size: 0.1MB (PDF File)
-
Governor Attendance 2017/2018
File size: 0.1MB (PDF File)
